![]() |
||
|
PRODUCT LINES |
||
|
DINNER ROLLS |
KAISER ROLL | |
| DINNER ROLLS W/SEEDED | SAMS ROLL | |
| SILVER $ DINNER ROLLS | SHORIE | |
| SILVER $ DINNER ROLLS W/ SEEDED | STEAK | |
| ROLLS LONG | LONGIE ROLL | |
| ST FCS | BAGUETTES | |
| TORPEDOS | ROLLS IN 3 CUT | |
| PETTITES | FOOTER | |
| BATTARD | PIZZAS | |
| POORBOY'S | FOCACCIAS | |
| CIABATTAS | SLICES BREAD | |
| HOT DOG | VIENNA | |
| ROUNDS & BOWLS | PILLOW | |
| HAMBURGER | PULLMANS: SLICE IN 1/2 | |
| ROUNDS & LONGS | PULLMANS: SLICE IN 3/4 | |
| OTHER REQUEST | ||
|
Descriptions |
|
ID | |
| DINNER ROLLS | |||
| Sour small round roll dz | 29 | ||
| Ex-sour small roll dz | 310 | ||
| Dutch crunch small roll | 159 | ||
| Whole wheat small roll | 110 | ||
| Squaw small roll dz | 149 | ||
| 9-grain small roll dz | 172 | ||
| Sweet small roll dz | 57 | ||
| DINNER ROLLS W/SEEDED | Top | ||
| 3-seed dinner roll | 202 | ||
| Sweet sml rnd roll w/ seed | 128 | ||
| Sour dineer roll w/ onin | 317 | ||
| Whole wheat dinner roll w/ seed | 116 | ||
| SILVER $ DINNER ROLLS | Top | ||
| Sour silver dollar | 26 | ||
| Sour silver dollar w/ herbal | 309 | ||
| Sweet silver dollar | 78 | ||
| Dutch crunch silver dollar | 258 | ||
| Whole wheat silver dollar | 98 | ||
| Nine Grain silver dollar | 347 | ||
| SILVER $ DINNER ROLLS W/ SEEDED | |||
| Sesame silver dollar | 259 | ||
| Poppy silver dollar | 260 | ||
| 3-seed silver dollar | 261 | ||
| ROLLS LONG: ST FCS | |
| St Francis sour | 30 |
| St Francis sweet | 262 |
| St Francis dutch crunch | 263 |
| St Francis 9-grain | 285 |
| St Francis Original | 274 |
| St Francis herbal | 179 |
| St Francis sour w/ sesame | 176 |
| St Francis sweet 3- seed | 175 |
|
TORPEDOS |
Top |
| Sour Torpedo roll ea | 35 |
| 6" Sweet Torpedo scored ea | 252 |
| Dutch Crunch Torpedo ea | 257 |
|
PETTITES |
Top |
| 8oz sour spenger pettites | 3 |
| Sour french pettites | 14 |
| Sour french pettites 8oz | 17 |
| Ex-sour special pettite b/s | 318 |
| Sour french pettite b/s | 20 |
| Ex-sour mini pettite 5oz dz | 36 |
| Wheat pettite w/ rosemary | 44 |
| Sweet pettite round roll | 56 |
|
BATTARD |
Top |
| Battard | 270 |
| Olive battard | 271 |
|
POORBOY'S |
|
| Sweet Pooy 10" Dz | 54 |
| Sweet Pooy 10" Dz w/seeded | 323 |
| Sweet Poorboy 8" Dz | 129 |
| Sweet Poorboy 6" | 214 |
| Sweet Poorboy 12" Dz | 321 |
| Sweet Poorboy 12" Dz w/ seeded | 330 |
| Sweet Poorboy 14" Dz | 212 |
| Sweet Poorboy 14" Dz w/seeded | 213 |
| Sweet Poorboy 24" Dz | 327 |
| Wheat Poorboy 12" Dz | 322 |
| Wheat Poorboy 14" Dz | 344 |
| wheat Poorboy 10" Dz | 324 |
|
CIABATTAS |
Top |
| Ciabatta 4 cut roll | 205 |
| Ciabatta Longie | 206 |
| Ciabatta Longie no score | 207 |
| 1 Lb Ciabatta Full bake | 154 |
| 1 Lb Ciabatta b/s | 155 |
| 4x4 Ciabatta sour pc | 279 |
| 4x4 Ciabatta wheat pc | 282 |
| 4x4 Ciabatta Sweet pc | 280 |
| 4x4 Ciabatta Dutch Crunch pc | 281 |
| 4x4 Ciabatta 9-grain | 283 |
| Top | |
|
HOT DOG |
|
| Sweet plain hot dog 6" | 133 |
| Sweet seeded hot dog 6" | 53 |
| Sweet Plain hot dog 8" | 124 |
| Sweet Seeded hot dog 8" | 12 7 |
| ROUNDS & BOWLS: | |
|
SOUP BOWLS |
|
| Sour soup bowl 12oz | 99 |
| Sour soup bowl 8oz b/s | 120 |
| Sour soup bowl 8oz | 121 |
| Sour soup bowl 5oz b/s | 122 |
| Sour soup bowl 5oz | 123 |
| Squaw soup bowl 8oz | 151 |
|
ROUND |
Top |
| 11/2# Sour French round | 7 |
| Ex-sour 11/2 b/s round | 19 |
| Ex-sour Horatios | 168 |
| Muffala 8"round w/ seeded | 320 |
|
HAMBURGER |
Top |
| Ham grotto buns shiny 4" dz | 40 |
| Ham buns Seed 3 1/2" dz | 48 |
| Hamburger buns plain 6-pk | 49 |
| Hamburger buns seeded dz | 50 |
| Whole wheat hams dz | 115 |
| Whole wheat hams seeded small dz | 118 |
| Sweet onion ham | 130 |
| Sweet 5" ham sesame | 138 |
| Sweet 5" onion ham | 139 |
| Sweet 5" ham plain | 145 |
| Dutch crunch ham dz | 156 |
| Nine grain ham | 242 |
| Potato hams 5'' | 255 |
| Potato hams 41/2'' | 256 |
| Foccacia ham flat round 8" | 273 |
| Org Rosamery focc 5" ham flat dz | 293 |
| Org Rosamery focc 41/2" ham flat dz | 294 |
| Org Rsry focc 5" ham flat screen | 295 |
| Sweet onion ham w/poppy seed | 301 |
| 5" hala ham dz | 304 |
| Plain foccacia ham dz | 306 |
| ROUNDS & LONGS | |
|
KAISER ROLL |
|
| Sweet kaiser dz | 107 |
| Sweet 3 seeded kaiser dz | 108 |
|
SAMS ROLL |
Top |
| Sour sams roll dz | 31 |
| Sour sams 6 pack round | 37 |
| Sour sams onion dz | 38 |
| Sweet sams dz | 89 |
| Sour sams b/s dz | 119 |
|
SHORIE |
Top |
| Ex-sour 1# store shories | 1 |
| 1# Sour French joe | 4 |
| 1# sour french new joe | 5 |
| Sour fr# Brown & serve | 18 |
| Sweet Fr 1 pound | 42 |
| Sweet Fr joe 1 lb | 43 |
| Original one pound joe | 64 |
| Sweet 1lb brown & serve | 131 |
| Squaw 1 lb joe | 150 |
| Ex-sour rest shorie | 169 |
|
STEAK |
Top |
| Uncut steaks dz | 9 |
| Sour steack roll dz | 27 |
| Sweet steaks roll dz | 59 |
| Sweet 3cut steaks seeded | 134 |
| Sweet 5 cut steaks | 135 |
| Sweet 3cut steaks onion | 137 |
| Ex-sour 3seede 3cut steaks | 142 |
|
LONGIE ROLL |
|
| Ex-sour 1lb b&s longie | 21 |
| Sour club roll dz | 41 |
| Sweet large roll dz | 58 |
| Sweet rest logie sesame unscore | 79 |
| Sour 11/2lb french longie | 80 |
| Ex-sour 3seeded 4cut long roll dz | 85 |
| Sweet 4cut longie roll dz | 87 |
| Sweet 3cut longie roll dz | 88 |
| Ex-sour 11/2 lb cribellos | 93 |
| Sour 11/2 lb pullaparts | 94 |
| Ex-sour 3seed 1lb party | 141 |
| Ex-sour rest longies | 160 |
| Ex-sour store longies | 165 |
| Ex-sour 2 lb crivellos | 170 |
| Dutch crunch 4-cut roll dz | 173 |
| Ex-sour 4cut longies dz | 185 |
| Ex-sour 3cut deli roll dz | 186 |
| Dutch crunch longie uncut/unscore | 207 |
| Ex-sour rest longies 3/4 bake | 305 |
| 9-grain longie w/oat no cut | 339 |
|
BAGUETTES |
Top |
| Sour french flute 8oz | 16 |
| Original Baguette | 46 |
| Ex-sour new hoff brau 16oz horiatios | 95 |
| Sour sun dried tomatoe baguette | 101 |
| Whole wheat flutes 8oz | 112 |
| Whole wheat large roll dz | 114 |
| Ex-sour 3seeded baguette | 144 |
| Ex-sour 20oz baguette | 167 |
| Herbal baguette 8oz | 180 |
| Dark rye baguette | 235 |
| Lite rye baguette | 236 |
| Raisen cinamon | 348 |
| 20oz Sweet baguette | 350 |
| 20oz 3 seeded baguette | 351 |
|
ROLLS IN 3 CUT |
|
| Ex-sour special cut dz | 32 |
| Whole wheat large roll | 114 |
| Sweet 3cut steak seeded | 134 |
| Sweet 8" sesame roll dz poly | 137 |
| Ex-sour 3 seed 3cut steaks | 142 |
| Dutch crunch 3cut roll dz | 158 |
| Sweet large roll dz | 166 |
| 14oz sour roll slice | 163 |
|
FOOTER |
Top |
| Sour three footer | 33 |
| Sour four footer | 34 |
|
PIZZAS |
Top |
| Sour pizza dough | 307 |
| Wheat pizza dough | 308 |
| Pizza shell 12" | 267 |
| Pizza shell 6" | 268 |
| Original mini pizza b&s each | 65 |
| original herbal 10" pizza each | 66 |
|
FOCACCIAS |
Top |
| Original plain foccacia | 69 |
| Original tomatoe foccacia | 70 |
| Original onion focaccia | 71 |
| Rosemary & cornmeal foccacia | 72 |
| Original herbal Foccacia | 73 |
| Original Plain Foccacia round | 74 |
| Original Onion&tomatoe foccacia | 75 |
| Original Rosemary Focc. 5"ham dz | 76 |
| Foccacia ham flat round 8" | 273 |
| 4x4 foccacia roll w/herb each | 278 |
| 4x4 foccacia plain roll each | 284 |
| Plain foccacia ham dz | 306 |
| Original Rosemary Focc.5"ham flat | 325 |
| 5x5 herbal foccacia each | 336 |
| SLICES BREAD: | |
|
VIENNA |
|
| Two pound sour sliced | 104 |
| Whole wheat 2 Lb vienna | 111 |
| Sweet 11/2 Lb vienna sliced | 132 |
| Lite rye vienna slice | 198 |
| Dark rye vienna slice | 199 |
| Two pound sour vienna 3/4slice | 296 |
| Two pound sour vienna solid | 297 |
|
PILLOW |
Top |
| Sour 2 Lb pillow slice | 102 |
| Whole wheat 2Lb pillow slice | 103 |
| Sweet 2 Lb Pillow sliced | 126 |
| Lite rye 2 Lb pillow | 220 |
| Dark rye 2 Lb pillow | 234 |
| Honey wheat 2 Lb pillow 3/4 | 341 |
| Honey Wheat 2 Lb pillow solid | 342 |
| PULLMANS: | Top |
|
SLICE IN 1/2 |
|
| Sour pullman | 210 |
| Marble rye pullman | 215 |
| Lite rye pullmam | 217 |
| Sweet pullman | 221 |
| Wheat pullaman | 225 |
| Wheat pullaman no oat | 230 |
| Dark rye pullman | 231 |
| 9-grain pullmam | 237 |
| Honey wheat pullman | 243 |
| Raisen pullman | 246 |
| Raisen cinamon pullman | 248 |
| 9-grain pullmam w/sunflowers seeds | 326 |
| Wheat pullman w/sun flower | 340 |
| 9-grain pullman w/oat | 344 |
|
|
| PULLMAN: | |
|
SLICE IN 3/4: |
|
| Sour pullman 3/4 slice | 209 |
| Marble rye 3/4 slice | 216 |
| Lite rye pullman 3/4 | 219 |
| Sweet pullman 3/4 | 223 |
| Wheat pullman 3/4 | 227 |
| Dark rye pullman | 233 |
| 9-grain pullman | 239 |
| Raisen pullman 3/4 | 247 |
| Texas toast 3/4 | 288 |
| Top | |
|
OTHER REQUEST |
|
| Breadcrumbs by pound | 67 |
| Breadcrumbs by cups | 68 |
| Breadstick sour twisted plain | 162 |
| Breadstick 3-seed sour twisted | 164 |
| Breadstick sour herbal twisted | 171 |
| Breadstick wheat twisted | 337 |
| Croutons bread by pounds | 338 |
| Croissants each | 181 |
| Garlic Bread | 269 |